Design, delivery, staff validation and redemption, lifecycle operations, analytics and developer surfaces work through one platform. PassReader is included where pass redemption is available.
Everything you need to launch and grow.
PassKit provides the core wallet platform. Some workflows are configured in the Portal, while others depend on your customer systems, an automation platform, compatible hardware or an optional service.
Your team can configure enrolment, delivery and lifecycle workflows to match the programme.
APIs, webhooks, integrations and automation platforms connect PassKit to the systems that own your customer and operational data.
Wallet behaviour, third-party services, hardware, certificates and optional services apply where the workflow requires them.
See what is included, configured or connected.
The table distinguishes included PassKit capability from third-party requirements. Use the linked guidance when you need the operational detail for a particular workflow.
Design and setup
| Capability | Included with PassKit | Documentation |
|---|---|---|
| Pass Designer | Included | View guide (opens in a new tab) |
| Reusable templates | Included | Design collection (opens in a new tab) |
| Apple Wallet and Google Wallet support | Included | View guide (opens in a new tab) |
| Certificate management | Included | Setup guide (opens in a new tab) |
Capture and delivery
| Capability | Included with PassKit | Documentation |
|---|---|---|
| Data collection pages | Included | View guide (opens in a new tab) |
| Pass landing pages and pass URLs | Included | View guide (opens in a new tab) |
| SmartPass links | Included | View guide (opens in a new tab) |
| Built-in email distribution | Included | Distribution guide (opens in a new tab) |
| CSV import | Included | Setup guide (opens in a new tab) |
Operations and updates
| Capability | Included with PassKit | Documentation |
|---|---|---|
| Portal-based pass management | Included | User guide (opens in a new tab) |
| Portal-based member management | Included | User guide (opens in a new tab) |
| CSV export | Included | View guide (opens in a new tab) |
| Batch operations | Included | View guide (opens in a new tab) |
| Pass updates | Included | View guide (opens in a new tab) |
Validation and insight
| Capability | Included with PassKit | Documentation |
|---|---|---|
| PassReader | Included | View guide (opens in a new tab) |
| Validation workflows | Included | View guide (opens in a new tab) |
| Analytics and reporting | Included | View guide (opens in a new tab) |
| Pass analytics in the Portal | Included | User guide (opens in a new tab) |
Integrations and developer tools
| Capability | Included with PassKit | Documentation |
|---|---|---|
| APIs | Included | API reference (opens in a new tab) |
| SDKs | Included | SDK guides (opens in a new tab) |
| Webhooks | Included | View documentation (opens in a new tab) |
| Zapier workflows | Third-party required | Zapier guide (opens in a new tab) |
| Make automations | Third-party required | Make guides (opens in a new tab) |
| Quickstarts and developer setup | Included | Setup guide (opens in a new tab) |
Support and enablement
| Capability | Included with PassKit | Documentation |
|---|---|---|
| Self-service help centre | Included | Getting started (opens in a new tab) |
| Tutorials and implementation guides | Included | Implementation guide (opens in a new tab) |
| Standard customer support | Included | Support details (opens in a new tab) |
| Technical consultation | Optional | View details (opens in a new tab) |
Enterprise, security and governance
| Capability | Included with PassKit | Documentation |
|---|---|---|
| Digital pass white-labelling | Included | View guide (opens in a new tab) |
| Custom pass domains and branded delivery links | Optional | Setup guide (opens in a new tab) |
| Security and compliance resources | Included | View checklist (opens in a new tab) |
| Data residency and encryption | Included | View guide (opens in a new tab) |
| Trust and audit documentation | Available on request | View checklist (opens in a new tab) |
Go deeper only where your evaluation needs it.
Start with the operational decision that matters most to your programme rather than working through another feature list.
How will the pass be designed, issued and delivered?
Explore design, enrolment and distribution when the immediate question is how to get a useful pass into a customer’s wallet.
Plan the launchHow will the pass work when a customer uses it?
Explore validation, redemption and lifecycle updates when the programme needs to work beyond its first issue.
Plan operationsHow will it fit the rest of the business?
Explore integrations, automation and developer pathways when customer or operational data needs to connect to the wallet.
Plan the connection